<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Kitchen &#187; user groups</title>
	<atom:link href="http://www.donkitchen.com/category/programming/user-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donkitchen.com</link>
	<description>programming, technology, fatherhood and life</description>
	<lastBuildDate>Thu, 10 Dec 2009 23:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July 2009 Baltimore SQL Server Users Group Meeting</title>
		<link>http://www.donkitchen.com/2009/07/02/july-2009-baltimore-sql-server-users-group-meeting/</link>
		<comments>http://www.donkitchen.com/2009/07/02/july-2009-baltimore-sql-server-users-group-meeting/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:13:30 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[sql server]]></category>
		<category><![CDATA[user groups]]></category>

		<guid isPermaLink="false">http://www.donkitchen.com/?p=295</guid>
		<description><![CDATA[Passing along the Baltimore SQL  			Server Users Group July 2009 Meeting Announcement.  I&#8217;m considering attending since we use Reporting Services and SQL Server 2008 here at work.  Here&#8217;s the information in case you may be interested in attending.  Don&#8217;t forget to RSVP via email as noted below.
General Meeting Information

Date: Monday, July 6, 2009
Time: 7:00 [...]]]></description>
			<content:encoded><![CDATA[<p>Passing along the Baltimore SQL  			Server Users Group July 2009 Meeting Announcement.  I&#8217;m considering attending since we use Reporting Services and SQL Server 2008 here at work.  Here&#8217;s the information in case you may be interested in attending.  Don&#8217;t forget to RSVP via email as noted below.</p>
<p><strong>General Meeting Information</strong></p>
<ul>
<li>Date: Monday, July 6, 2009</li>
<li>Time: 7:00 PM</li>
<li>Location:  <a href="http://rs6.net/tn.jsp?et=1102627086518&amp;s=281&amp;e=0018QRC8Rze162oD8E1bJvEdaCXHGXsrncLaPGCducpNGu3M0NKd1sU71QXDKE-KR9sUugQiUNquKPd_XP7OoAnEpwYxuGMZp4j5XHq4i3o99Wy2WvcRkoLXA==" target="_blank"> Merkle</a> located at 7001  				Columbia Gateway Drive, Columbia, MD 21046</li>
<li>Directions: Visit this 				<a href="http://rs6.net/tn.jsp?et=1102627086518&amp;s=281&amp;e=0018QRC8Rze163JSSoLGhaPihsPZVrtNc7h_vZ2k3bWEPQp6TzenJdeUPnKRLb_Vp6lLyRzaPCZEIWHpHe8PBUjOaOWYTew4XrOuefk33wz9vH24i9Q-EOBTebVtBXXZIidviYBRyeeJ950pJ9Lj_G-J8E92WdtvNzBu74AlUicjyoU6UR-F-wF5l0nr2zw4ptmY4IYvWzztbNoKX6yfWYdbvvQvd7nRWxeCGklpxQHPjBEtYt2ZmoNSg==" target="_blank"> MapQuest link for directions</a></li>
<li>RSVP: Please email  				Ray Barley (<a href="mailto:raymondbarley@gmail.com" target="_blank">raymondbarley@gmail.com</a>)  				if you are attending so we can plan appropriately</li>
<li>Web site: 				<a href="http://rs6.net/tn.jsp?et=1102627086518&amp;s=281&amp;e=0018QRC8Rze162Muiyf0Dun2p7hQPPggjyShYd56TwI_OL2bilXzmoBLnpO2epbwQOio1ETFJXpyn0_8XUteSxKxoqGeDUcxmXN3i1iiQ_Z5pI=" target="_blank">http://www.bssug.org/</a></li>
</ul>
<p><strong>Presentation Information</strong></p>
<ul>
<li>Title: SQL Server Reporting Services Report Builder 2.0</li>
<li>Speaker: Craig Guyer of Microsoft</li>
<li>Abstract: Authoring reports for SQL Server Reporting Services is even easier than before using the new stand-alone application Report Builder 2.0 (RB2). In this session we will walk through creating some basic reports, show how RB2 fits in with other report authoring applications, and discuss other new report authoring features in SQL Server 2008.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.donkitchen.com/2009/07/02/july-2009-baltimore-sql-server-users-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore SQL Server Users Group 5/4</title>
		<link>http://www.donkitchen.com/2009/04/23/baltimore-sql-server-users-group-54/</link>
		<comments>http://www.donkitchen.com/2009/04/23/baltimore-sql-server-users-group-54/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:27:16 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[user groups]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://www.donkitchen.com/2009/04/23/baltimore-sql-server-users-group-54/</guid>
		<description><![CDATA[Last night at the Frederick .NET user group Jeremy Kadlec of Edgewood Solutions (one of the founders of the Baltimore SQL Server Users group, was a speaker.&#160; I didn’t realize that this group met so close to where I work here in Columbia.&#160; After checking out the website I was excited to learn that they [...]]]></description>
			<content:encoded><![CDATA[<p>Last night at the <a href="http://frednug.org/" target="_blank">Frederick .NET user group</a> Jeremy Kadlec of <a href="http://edgewoodsolutions.com/" target="_blank">Edgewood Solutions</a> (one of the founders of the <a href="http://bssug.org" target="_blank">Baltimore SQL Server Users group</a>, was a speaker.&#160; I didn’t realize that this group <a href="http://www.mapquest.com/maps?city=Columbia&amp;state=MD&amp;address=7001+Columbia+Gateway+Drive+&amp;zipcode=21046" target="_blank">met</a> so close to where I work here in Columbia.&#160; After checking out the website I was excited to learn that they met on the first Monday of the month.&#160; Tuesdays and Thursdays, which seem to be popular days for most of the other user groups in the area are not an option for me since I handle the kids those nights while my wife tutors.</p>
<p>So, I’ll be checking out the group for the first time on Monday May 4th.</p>
<blockquote><p><strong><u>Presenter:</u> </strong>Jack Richins of Microsoft</p>
<p><strong><u>Title</u></strong> &#8211; SQL Server 2008 Security</p>
<p><strong><u>Abstract</u></strong> &#8211; SQL Server 2008 introduced three new security features – Transparent Data Encryption, Enterprise Key Management, and SQL Audit. With increased concerns about privacy and data thefts, security remains a “must have” business feature even with constrained budgets. Come learn how to use these features to better secure your database applications and met business compliance regulations. </p>
<p>Learn how to:     <br />* Protect your data at rest      <br />* Use 3rd party key management systems to encrypt data in SQL Server with keys stored outside of SQL Server      <br />* Keep an audit record of access to sensitive data without tanking your performance</p>
</blockquote>
<p>Learn more about their meeting schedule <a href="http://bssug.org/aboutus.aspx" target="_blank">here</a>.&#160; If you’re in the area and are interested in the topic, stop by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donkitchen.com/2009/04/23/baltimore-sql-server-users-group-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
